Starting the week of October 7, 2024 until March 28, 2025.
Birth Year | Age Group | Cost | Day of Week | Time | Location |
2010/2011 | U15 Mixed | $150.00 per player | TBD - based on interest | TBD - based on interest | Multiplex field house (full field) |
2012/2013 | U13 Mixed | $150.00 per player | Monday | 6:30PM-7:30PM | Multiplex field house (full field) |
2014/2015 | U11 Mixed | $150.00 per player | Wednesday | 6:30PM-7:30PM | Multiplex field house (2/3 field) |
2016/2017 | U9 Mixed | $150.00 per player | Monday | 5:30PM-6:30PM | Multiplex field house (1/3 field) |
2018/2019 | U7 Mixed | $150.00 per player | Wednesday | 5:30PM-6:30PM | Multiplex field house (1/3 field) |
2020/2021 | U5 Mixed | $150.00 per player | Thursday | 5:30PM-6:30PM | Multiplex field house (1/3 field) |
* No soccer on the following dates: Monday December 23, 2024; Wednesday - October 16, December 25, and January 1, 2025; Thursday - October 17, October 31, December 5, December 26*