U5 to U9 starts the week of May 5, 2025 (fields permitting) until June 27, 2025.
U11 and U13 start the week of April 7, 2025 in the field house at the multiplex, with outdoor play and leagues in May and June. Possibility of rural provincials in July (TBD by the teams).
U15 start is to be determined.
Birth Year | Age Group | Cost | Day of Week | Time | Location |
2010/2011 | U15 Boys | $200.00 + $100 jersey deposit per player | To Be Determined | To Be Determined | |
2010/2011 | U15 Girls | $200.00 + $100 jersey deposit per player | To Be Determined | To Be Determined | |
2012/2013 | U13 Mixed | $175.00 + $100 jersey deposit per player | Monday/Wednesday | 7:00PM or 7:30PM | |
2014/2015 | U11 Mixed | $175.00 + $100 jersey deposit per player | Tuesday/Thursday | 7:00PM or 7:30PM | |
2016/2017 | U9 Mixed | $125.00 per player | Monday/Wednesday | 6:00PM-7:00PM | WHPS south field |
2018/2019 | U7 Mixed | $125.00 per player | Tuesday/Thursday | 6:00PM-7:00pm | WHPS east field |
2020/2021 | U5 Mixed | $75.00 per player | Wednesday | 6:00PM-6:45pm | WHPS east field |
*U17+ are welcome to join the adult drop at the riverfront.