U5 to U9 starts the week of May 4, 2026 (fields permitting) until June 29, 2026.
U11 - U17 start is to be determined.
| Birth Year | Age Group | Cost | Day of Week | Time | Location |
| 2011/2012 | U15 Boys | $255.00 per player (price includes personalized jersey) | To Be Determined | To Be Determined | |
| 2011/2012 | U15 Girls | $255.00 per player (price includes personalized jersey) | To Be Determined | To Be Determined | |
| 2013/2014 | U13 Mixed | $230.00 per player (price includes personalized jersey) | Monday/Wednesday | To Be Determined | |
| 2015/2016 | U11 Mixed | $205.00 per player (price includes personalized jersey) | Tuesday/Thursday | To Be Determined | |
| 2017/2018 | U9 Mixed | $150.00 per player | Monday/Wednesday | 6:00PM-7:00PM | WHPS south field |
| 2019/2020 | U7 Mixed | $150.00 per player | Tuesday/Thursday | 6:00PM-7:00pm | WHPS east field |
| 2021/2022 | U5 Mixed | $100.00 per player | Wednesday | 6:00PM-6:45pm | WHPS east field |
*U17 are encouraged to sign up on our waitlist here.